Skip to contentTech board
Position | Person |
---|
Chair | Denzil Lawrence (Boeing) |
Rolls-Royce | Chris Nex |
BAE Systems | Austin Cook |
Collins Aerospace | Darren Meekings |
Spirit Aerospace | Jahan Ali |
Airbus Operations | Paul Blatch |
Dassault Systems | Colin Clemson |
CG Tech | Gavin Powell |
PTC | Paul Haimes |
Renishaw Plc | James Watson |
Siemens Plc | Alan Norbury |
Kennametal | Werner Penkert |
Kyocera SGS | Hugh Welch |
Seco Tools | Rachid M'Saoubi |
Heller | Lars Rittel |
Mills CNC | Kevin Gilbert |
Sandvik Ltd | Magnus Eckback |
Shape Technologies | Paul Castle |
Technicut Ltd | David Fothergill |
The Boeing Company | Keith Young |
GKN Aerospace | Dan Graham |
Leonardo UK Ltd | Stuart McCabe |
Nikken | Nathan Ray |
Industrial Board
Position | Person |
---|
Chair | Andy Haldane |
AWE | Giles Harthill |
Rolls-Royce | Chris Nex |
Collins | Darren Meekings |
Airbus | Andrew Roberts |
Spirit Aerosystems | Jahan Ali |
Dassault Systemes | Colin Clemson |
CG Tech | Gavin Powell |
PTC | Paul Haimes |
Renishaw Plc | James Watson |
Siemens Plc | Alan Norbury |
Kennematel | Werner Penkert |
Kyocera SGS | Hugh Welch |
Seco Tools | Rachid M'Saoubi |
Shape Technologies UK | Paul Castle |
Technicut Ltd | David Fothergill |
The Boeing Company | Keith Young |
GKN Aerospace | Max Brown |
Leonardo UK Ltd | Stuart McCabe |
Nikken | Nathan Ray |